
Category
Recommended products
250GSM 300GSM 350GSM Fbb C1s Packing White Cardboard
Overview Package Size120.00cm * 80.00cm * 80.00cm Package Gross Weight1000.000kg .lc-a-img { position: relative; width:
- Overview
- Product Description
- Main Products
- Company Profile
- Our Services
- Certifications
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 001 |
| Type | White Cardboard |
| Brand | Xiaolong |
| Specifications | 787*1092mm/889*1194mm |
| thick | 0.26~0.65mm |
| Coating Side | Single Side |
| Industrial Use | Chemical |
| Paper Type | Duplex Board |
| Pulp Material | Mixed Pulp |
| Coating Material | PE |
| Custom Order | Accept |
| Coating | Uncoated |
| Compatible | Printing Gravure Printing |
| Pulping Type | Chemical-Mechanical Pulp |
| Transport Package | Pallet Packaging |
| Specification | 787*1092mm/889*1194mm |
| Trademark | xiaolong packing |
| Origin | China |
| HS Code | 4802550090 |
| Production Capacity | 3000 Tons/Month |
Packaging & Delivery
Package Size120.00cm * 80.00cm * 80.00cm Package Gross Weight1000.000kgProduct Description
Product DescriptionWhite Cardboard (Ivory Board) is a premium, high-bulk packaging board made entirely from 100% virgin wood pulp. Unlike Duplex Board, it is white on both the top and bottom sides (and inside the core). It typically features a multi-layer structure: bleached chemical pulp on the top and bottom, with mechanical pulp in the middle to increase bulk and stiffness. It is the material of choice for industries requiring hygiene, strength, and superior aesthetics.Pure Virgin Pulp:Contains no recycled waste paper, ensuring high hygiene standards and no odor.Double-Sided Whiteness: Even if only coated on one side, the back is inherently white, giving the inside of the box a clean, sanitary look.High Bulk (Volume): Compared to other boards of the same weight, White Cardboard is thicker and stiffer (high stiffness-to-weight ratio).Excellent Surface: The clay coating provides a super-smooth surface for high-resolution printing (Offset, UV, Embossing, Hot Stamping).| Parameter | Unit | Standard Specification Range |
| Basis Weight (Grammage) | g/m² (gsm) | 190 - 400 gsm |
| Thickness (Caliper) | µm (microns) | 260 - 650 µm |
| Brightness (Top) | % ISO | 90% - 94% |
| Brightness (Back) | % ISO | 84% - 88% |
| Stiffness (CD) | mN·m | 3.5 - 20.0 |
| Stiffness (MD) | mN·m | 7.0 - 40.0 |
| Smoothness (PPS) | µm | 0.8 - 1.4 µm |
| Moisture Content | % | 5.5% - 7.5% |
| Cobb Value (Top) | g/m² | 30 - 45 |
| Ply Bond | J/m² | > 150 |
| Material Composition | - | 100% Virgin Wood Pulp |
A:double gray paperboard, whiteboard, black cardboard, white cardboard ,kraft paper and all kinds of printing and packaging paper. Q:Does samples available?
A: Yes, we can offer free samples to you to check,only need your Express account to delivery.Q: Do you have Stock?
A: we have standard stock of 1000 tons.Q: Does Customize service available?
A: Yes, it's available, we may produce the Special Sizes as Reel & Sheet as your requirement.Q: What's the payment terms available?
A: For now, we accept T/T payment terms only, and after a few orders we may deal with L/C at sight.Q: How do you ship the goods?
A: By Sea,By Air or Express delivery, such as TNT, DHL, FedEx, UPS, etc.

